Abu Areesh
within Jazan Region, which has its own page with the region's full figures.
Abu Areesh (Jazan Region): enterprises by sector and formation rates, property transactions and median home prices by district.
EnterprisesQ2 2026
3,423New this quarter: 34Operating factories2024
37Median home sale6 quarters
172 thousand riyals1,371 completed transactions in totalCard spending this week19 Sep
37 million riyalsEnterprises by activity · Q2 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Retail trade, except of motor vehicles and motorcycles | 704 | 20.6% | 12 | 4 |
| Food and beverage service activities | 510 | 14.9% | 6 | 2 |
| Construction of buildings | 406 | 11.9% | 5 | 5 |
| Manufacture of furniture | 347 | 10.1% | — | 0 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 213 | 6.2% | 1 | 0 |
| Other personal service activities | 196 | 5.7% | 2 | 0 |
| Specialised construction activities | 189 | 5.5% | 1 | 0 |
| Land transport and transport via pipelines | 154 | 4.5% | 2 | 1 |
| Wholesale trade, except of motor vehicles and motorcycles | 149 | 4.4% | — | 0 |
| Manufacture of food products | 54 | 1.6% | — | 0 |
| Manufacture of wearing apparel | 51 | 1.5% | — | 0 |
| Crop and animal production, hunting and related service activities | 48 | 1.4% | — | 0 |
| Manufacture of fabricated metal products, except machinery and equipment | 42 | 1.2% | — | 1 |
| Repair of computers and personal and household goods | 31 | 0.9% | — | 0 |
| Warehousing and support activities for transportation | 31 | 0.9% | 1 | 0 |
| Real estate activities | 26 | 0.8% | 1 | 0 |
| Repair and installation of machinery and equipment | 23 | 0.7% | — | 0 |
| Civil engineering | 21 | 0.6% | — | 1 |
| Manufacture of other non-metallic mineral products | 18 | 0.5% | 1 | 1 |
| Accommodation | 17 | 0.5% | 1 | 0 |
| Rental and leasing activities | 17 | 0.5% | — | 0 |
| Office administrative and support activities and other business support activities | 16 | 0.5% | — | 0 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 15 | 0.4% | — | 0 |
| Advertising and market research | 14 | 0.4% | — | 0 |
| Services to buildings and landscape activities | 14 | 0.4% | — | 0 |
| Employment activities | 12 | 0.4% | — | 0 |
| Human health | 11 | 0.3% | 1 | 2 |
| Sports, amusement and recreation activities | 10 | 0.3% | — | 0 |
| Water collection, treatment and supply | 10 | 0.3% | — | 0 |
| Architectural and engineering activities; technical testing and analysis | 8 | 0.2% | — | 0 |
| Not stated | 6 | 0.2% | — | 0 |
| Education | 5 | 0.1% | — | 1 |
| Manufacture of textiles | 5 | 0.1% | — | 0 |
| Legal and accounting activities | 4 | 0.1% | — | 0 |
| Other manufacturing | 4 | 0.1% | — | 0 |
| Social work activities without accommodation | 3 | 0.1% | — | 0 |
| Other professional, scientific and technical activities | 3 | 0.1% | — | 0 |
| Manufacture of basic metals | 3 | 0.1% | — | 0 |
| Manufacture of chemicals and chemical products | 3 | 0.1% | — | 0 |
| Motion picture, video, television programme, sound recording and music publishing activities | 2 | 0.1% | — | 0 |
| Activities of head offices; management consultancy activities | 2 | 0.1% | — | 0 |
| Publishing activities | 2 | 0.1% | — | 0 |
| Waste collection, treatment and disposal activities; materials recovery | 2 | 0.1% | — | 0 |
| Other mining and quarrying | 2 | 0.1% | — | 0 |
| Sewerage | 2 | 0.1% | — | 0 |
| Manufacture of electrical equipment | 2 | 0.1% | — | 0 |
| Postal and courier activities | 1 | 0.0% | — | 0 |
| Libraries, archives, museums and other cultural activities | 1 | 0.0% | — | 0 |
| Activities of membership organisations | 1 | 0.0% | — | 0 |
| Public administration and defence; compulsory social security | 1 | 0.0% | — | 0 |
| Veterinary activities | 1 | 0.0% | — | 0 |
| Telecommunication | 1 | 0.0% | — | 0 |
| Scientific research and development | 1 | 0.0% | — | 0 |
| Water transport | 1 | 0.0% | — | 0 |
| Electricity, gas, steam and air conditioning supply | 1 | 0.0% | — | 0 |
| Manufacture of machinery and equipment n.e.c. | 1 | 0.0% | — | 0 |
| Manufacture of computers and electronic and optical products | 1 | 0.0% | — | 0 |
| Manufacture of beverages | 1 | 0.0% | — | 0 |
| Manufacture of basic pharmaceutical products and preparations | 1 | 0.0% | — | 0 |
| Manufacture of paper and paper products | 1 | 0.0% | — | 0 |
| Manufacture of rubber and plastics products | 1 | 0.0% | — | 0 |
| Fishing and aquaculture | 1 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region ↗.
Districts: median home price
| District | Transactions | Median price (SAR thousand) |
|---|---|---|
| Rah Abu'Ureysh | 391 | 160 |
| Al-Wurud | 157 | 201 |
| Al-Qahma | 110 | 80 |
| Fals | 103 | 150 |
| Al-'Azabiyah and its Farms | 66 | 250 |
| Al-Rawdah | 52 | 385 |
| Others | 46 | 150 |
| Al-'Asilah | 40 | 250 |
| Al-Quds | 37 | 100 |
| The Naim | 35 | 30 |
| Al-'Asilah First Place | 29 | 318 |
| Al-Safa | 29 | 350 |
| Al-Nuzha | 28 | 290 |
| King Fahd | 22 | 328 |
| Al-Zuhur | 21 | 200 |
The readings cover only districts with 15 or more residential transactions in the period (one property: land or building); prices vary with area and the type of asset.
Property transactions by type
| Category | Transactions | Value (million riyals) | Median price (SAR thousand) |
|---|---|---|---|
| Rah Abu'Ureysh | 391 | 160 | |
| Al-Wurud | 157 | 201 | |
| Al-Qahma | 110 | 80 | |
| Fals | 103 | 150 | |
| Al-'Azabiyah and its Farms | 66 | 250 | |
| Al-Rawdah | 52 | 385 | |
| Others | 46 | 150 | |
| Al-'Asilah | 40 | 250 | |
| Al-Quds | 37 | 100 | |
| The Naim | 35 | 30 | |
| Al-'Asilah First Place | 29 | 318 | |
| Al-Safa | 29 | 350 | |
| Al-Nuzha | 28 | 290 | |
| King Fahd | 22 | 328 | |
| Al-Zuhur | 21 | 200 |
All sale transactions completed over six quarters; the median price is the midpoint of the recorded transactions, half of them below it. Source: Ministry of Justice, property transactions ↗.