Baish
within Jazan Region, which has its own page with the region's full figures.
Baish (Jazan Region): enterprises by sector and formation rates, property transactions and median home prices by district.
EnterprisesQ2 2026
2,783New this quarter: 19Operating factories2024
15Median home sale6 quarters
25 thousand riyals1,062 completed transactions in totalCard spending this week19 Sep
15 million riyalsEnterprises by activity · Q2 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Construction of buildings | 751 | 27.0% | — | 0 |
| Retail trade, except of motor vehicles and motorcycles | 468 | 16.8% | 3 | 0 |
| Food and beverage service activities | 383 | 13.8% | 6 | 1 |
| Specialised construction activities | 314 | 11.3% | — | 0 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 195 | 7.0% | 2 | 0 |
| Other personal service activities | 105 | 3.8% | 1 | 0 |
| Wholesale trade, except of motor vehicles and motorcycles | 71 | 2.6% | 1 | 0 |
| Manufacture of fabricated metal products, except machinery and equipment | 63 | 2.3% | — | 0 |
| Land transport and transport via pipelines | 40 | 1.4% | — | 0 |
| Manufacture of wearing apparel | 33 | 1.2% | 1 | 0 |
| Manufacture of other non-metallic mineral products | 32 | 1.1% | — | 1 |
| Manufacture of food products | 29 | 1.0% | 1 | 0 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 28 | 1.0% | — | 0 |
| Warehousing and support activities for transportation | 27 | 1.0% | — | 0 |
| Repair and installation of machinery and equipment | 26 | 0.9% | — | 0 |
| Accommodation | 22 | 0.8% | — | 0 |
| Manufacture of furniture | 22 | 0.8% | — | 0 |
| Crop and animal production, hunting and related service activities | 17 | 0.6% | — | 0 |
| Real estate activities | 16 | 0.6% | — | 0 |
| Office administrative and support activities and other business support activities | 13 | 0.5% | — | 0 |
| Repair of computers and personal and household goods | 12 | 0.4% | — | 0 |
| Advertising and market research | 10 | 0.4% | 1 | 0 |
| Architectural and engineering activities; technical testing and analysis | 8 | 0.3% | — | 0 |
| Human health | 8 | 0.3% | — | 0 |
| Civil engineering | 8 | 0.3% | — | 0 |
| Not stated | 8 | 0.3% | — | 0 |
| Sports, amusement and recreation activities | 7 | 0.3% | — | 0 |
| Employment activities | 6 | 0.2% | — | 0 |
| Services to buildings and landscape activities | 6 | 0.2% | — | 0 |
| Social work activities without accommodation | 4 | 0.1% | — | 0 |
| Rental and leasing activities | 4 | 0.1% | — | 0 |
| Education | 4 | 0.1% | 1 | 0 |
| Water collection, treatment and supply | 4 | 0.1% | — | 0 |
| Manufacture of basic metals | 4 | 0.1% | — | 1 |
| Other mining and quarrying | 3 | 0.1% | — | 0 |
| Manufacture of beverages | 3 | 0.1% | — | 0 |
| Manufacture of chemicals and chemical products | 3 | 0.1% | — | 1 |
| Other professional, scientific and technical activities | 2 | 0.1% | — | 0 |
| Forestry and logging | 2 | 0.1% | — | 0 |
| Other manufacturing | 2 | 0.1% | 1 | 0 |
| Air transport | 2 | 0.1% | — | 0 |
| Water transport | 2 | 0.1% | — | 0 |
| Electricity, gas, steam and air conditioning supply | 2 | 0.1% | — | 0 |
| Travel agency, tour operator, reservation service and related activities | 2 | 0.1% | — | 0 |
| Motion picture, video, television programme, sound recording and music publishing activities | 1 | 0.0% | — | 0 |
| Computer programming, consultancy and related activities | 1 | 0.0% | — | 0 |
| Waste collection, treatment and disposal activities; materials recovery | 1 | 0.0% | — | 0 |
| Mining support service activities | 1 | 0.0% | — | 0 |
| Veterinary activities | 1 | 0.0% | — | 0 |
| Legal and accounting activities | 1 | 0.0% | — | 0 |
| Telecommunication | 1 | 0.0% | 1 | 0 |
| Sewerage | 1 | 0.0% | — | 0 |
| Manufacture of other transport equipment | 1 | 0.0% | — | 0 |
| Manufacture of computers and electronic and optical products | 1 | 0.0% | — | 0 |
| Manufacture of leather and related products | 1 | 0.0% | — | 0 |
| Fishing and aquaculture | 1 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region ↗.
Districts: median home price
| District | Transactions | Median price (SAR thousand) |
|---|---|---|
| Al-Khadeerah1 | 628 | 10 |
| Others | 304 | 102 |
| Al-Safa | 41 | 50 |
The readings cover only districts with 15 or more residential transactions in the period (one property: land or building); prices vary with area and the type of asset.
Property transactions by type
| Category | Transactions | Value (million riyals) | Median price (SAR thousand) |
|---|---|---|---|
| Al-Khadeerah1 | 628 | 10 | |
| Others | 304 | 102 | |
| Al-Safa | 41 | 50 |
All sale transactions completed over six quarters; the median price is the midpoint of the recorded transactions, half of them below it. Source: Ministry of Justice, property transactions ↗.