Jazan
within Jazan Region, which has its own page with the region's full figures.
Jazan (Jazan Region): enterprises by sector and formation rates, property transactions and median home prices by district.
EnterprisesQ2 2026
27,399New this quarter: 389Operating factories2024
40Card spending this week19 Sep
135 million riyalsEnterprises by activity · Q2 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Retail trade, except of motor vehicles and motorcycles | 5,333 | 19.5% | 74 | 10 |
| Construction of buildings | 3,734 | 13.6% | 82 | 8 |
| Food and beverage service activities | 3,424 | 12.5% | 42 | 6 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 2,000 | 7.3% | 31 | 6 |
| Not stated | 1,729 | 6.3% | 5 | 1 |
| Specialised construction activities | 1,465 | 5.3% | 12 | 2 |
| Other personal service activities | 1,425 | 5.2% | 10 | 0 |
| Wholesale trade, except of motor vehicles and motorcycles | 1,200 | 4.4% | 20 | 7 |
| Rental and leasing activities | 847 | 3.1% | 3 | 1 |
| Land transport and transport via pipelines | 557 | 2.0% | 5 | 4 |
| Manufacture of fabricated metal products, except machinery and equipment | 521 | 1.9% | 2 | 1 |
| Crop and animal production, hunting and related service activities | 499 | 1.8% | 4 | 1 |
| Manufacture of wearing apparel | 453 | 1.7% | 6 | 1 |
| Manufacture of furniture | 368 | 1.3% | 11 | 0 |
| Education | 251 | 0.9% | 4 | 6 |
| Repair and installation of machinery and equipment | 248 | 0.9% | 2 | 1 |
| Manufacture of food products | 247 | 0.9% | 5 | 7 |
| Fishing and aquaculture | 244 | 0.9% | 3 | 0 |
| Warehousing and support activities for transportation | 237 | 0.9% | 4 | 4 |
| Repair of computers and personal and household goods | 220 | 0.8% | 6 | 0 |
| Accommodation | 197 | 0.7% | 8 | 1 |
| Real estate activities | 192 | 0.7% | 8 | 0 |
| Manufacture of other non-metallic mineral products | 179 | 0.7% | 3 | 10 |
| Sports, amusement and recreation activities | 176 | 0.6% | 4 | 0 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 151 | 0.6% | 2 | 3 |
| Office administrative and support activities and other business support activities | 142 | 0.5% | 3 | 0 |
| Civil engineering | 137 | 0.5% | 6 | 1 |
| Human health | 129 | 0.5% | 1 | 8 |
| Services to buildings and landscape activities | 124 | 0.5% | 1 | 4 |
| Architectural and engineering activities; technical testing and analysis | 105 | 0.4% | 1 | 1 |
| Advertising and market research | 93 | 0.3% | 3 | 0 |
| Legal and accounting activities | 72 | 0.3% | 5 | 0 |
| Water collection, treatment and supply | 63 | 0.2% | — | 3 |
| Employment activities | 59 | 0.2% | 1 | 0 |
| Social work activities without accommodation | 55 | 0.2% | 2 | 0 |
| Activities of membership organisations | 53 | 0.2% | — | 1 |
| Other professional, scientific and technical activities | 38 | 0.1% | — | 0 |
| Other mining and quarrying | 32 | 0.1% | 1 | 1 |
| Travel agency, tour operator, reservation service and related activities | 32 | 0.1% | 1 | 0 |
| Manufacture of leather and related products | 27 | 0.1% | — | 0 |
| Other manufacturing | 22 | 0.1% | — | 0 |
| Manufacture of textiles | 22 | 0.1% | — | 1 |
| Manufacture of chemicals and chemical products | 22 | 0.1% | 1 | 0 |
| Telecommunication | 21 | 0.1% | 1 | 0 |
| Computer programming, consultancy and related activities | 18 | 0.1% | — | 0 |
| Sewerage | 18 | 0.1% | — | 0 |
| Electricity, gas, steam and air conditioning supply | 16 | 0.1% | 1 | 1 |
| Manufacture of beverages | 16 | 0.1% | — | 3 |
| Waste collection, treatment and disposal activities; materials recovery | 14 | 0.1% | — | 1 |
| Manufacture of rubber and plastics products | 14 | 0.1% | 1 | 0 |
| Printing and reproduction of recorded media | 13 | 0.0% | — | 0 |
| Manufacture of basic metals | 13 | 0.0% | — | 0 |
| Activities of head offices; management consultancy activities | 10 | 0.0% | 3 | 0 |
| Security and investigation activities | 9 | 0.0% | — | 1 |
| Postal and courier activities | 9 | 0.0% | 1 | 0 |
| Financial service activities, except insurance and pension funding | 9 | 0.0% | — | 0 |
| Manufacture of machinery and equipment n.e.c. | 9 | 0.0% | — | 0 |
| Manufacture of electrical equipment | 8 | 0.0% | — | 0 |
| Public administration and defence; compulsory social security | 7 | 0.0% | — | 0 |
| Manufacture of computers and electronic and optical products | 7 | 0.0% | — | 0 |
| Publishing activities | 6 | 0.0% | — | 0 |
| Air transport | 6 | 0.0% | — | 0 |
| Water transport | 6 | 0.0% | — | 0 |
| Manufacture of motor vehicles, trailers and semi-trailers | 6 | 0.0% | — | 0 |
| Manufacture of paper and paper products | 6 | 0.0% | — | 1 |
| Manufacture of coke and refined petroleum products | 6 | 0.0% | — | 1 |
| Motion picture, video, television programme, sound recording and music publishing activities | 3 | 0.0% | — | 0 |
| Libraries, archives, museums and other cultural activities | 3 | 0.0% | — | 0 |
| Creative, arts and entertainment activities | 3 | 0.0% | — | 0 |
| Veterinary activities | 3 | 0.0% | — | 0 |
| Forestry and logging | 3 | 0.0% | — | 0 |
| Manufacture of basic pharmaceutical products and preparations | 3 | 0.0% | — | 0 |
| Information service activities | 2 | 0.0% | — | 0 |
| Scientific research and development | 2 | 0.0% | — | 0 |
| Activities of households as employers of domestic personnel | 1 | 0.0% | — | 0 |
| Programming and broadcasting activities | 1 | 0.0% | — | 0 |
| Remediation activities and other waste management services | 1 | 0.0% | — | 0 |
| Mining support service activities | 1 | 0.0% | — | 0 |
| Activities auxiliary to financial services and insurance | 1 | 0.0% | — | 0 |
| Manufacture of other transport equipment | 1 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region ↗.