Al Queyah
within Riyadh Region, which has its own page with the region's full figures.
Al Queyah (Riyadh Region): enterprises by sector and formation rates, property transactions and median home prices by district.
EnterprisesQ2 2026
4,683New this quarter: 38Operating factories2024
5Median home sale6 quarters
111 thousand riyals861 completed transactions in totalCard spending this week19 Sep
15 million riyalsEnterprises by activity · Q2 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Retail trade, except of motor vehicles and motorcycles | 912 | 19.5% | 6 | 1 |
| Construction of buildings | 862 | 18.4% | 2 | 3 |
| Food and beverage service activities | 654 | 14.0% | 2 | 5 |
| Specialised construction activities | 431 | 9.2% | 3 | 0 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 285 | 6.1% | 1 | 0 |
| Other personal service activities | 275 | 5.9% | — | 1 |
| Wholesale trade, except of motor vehicles and motorcycles | 173 | 3.7% | 1 | 1 |
| Land transport and transport via pipelines | 144 | 3.1% | 1 | 3 |
| Repair and installation of machinery and equipment | 104 | 2.2% | 1 | 0 |
| Manufacture of wearing apparel | 86 | 1.8% | — | 1 |
| Not stated | 77 | 1.6% | 1 | 0 |
| Warehousing and support activities for transportation | 60 | 1.3% | 1 | 1 |
| Manufacture of food products | 60 | 1.3% | 1 | 1 |
| Office administrative and support activities and other business support activities | 54 | 1.2% | 3 | 0 |
| Repair of computers and personal and household goods | 50 | 1.1% | — | 0 |
| Civil engineering | 32 | 0.7% | — | 0 |
| Manufacture of fabricated metal products, except machinery and equipment | 29 | 0.6% | — | 0 |
| Rental and leasing activities | 27 | 0.6% | — | 0 |
| Real estate activities | 27 | 0.6% | 2 | 0 |
| Education | 25 | 0.5% | — | 1 |
| Crop and animal production, hunting and related service activities | 24 | 0.5% | 1 | 0 |
| Manufacture of furniture | 24 | 0.5% | — | 1 |
| Social work activities without accommodation | 23 | 0.5% | — | 2 |
| Human health | 19 | 0.4% | 1 | 1 |
| Services to buildings and landscape activities | 17 | 0.4% | — | 0 |
| Manufacture of other non-metallic mineral products | 17 | 0.4% | 1 | 0 |
| Advertising and market research | 16 | 0.3% | 2 | 0 |
| Accommodation | 16 | 0.3% | 1 | 0 |
| Manufacture of textiles | 15 | 0.3% | 1 | 0 |
| Sports, amusement and recreation activities | 14 | 0.3% | — | 1 |
| Architectural and engineering activities; technical testing and analysis | 12 | 0.3% | — | 0 |
| Telecommunication | 10 | 0.2% | — | 0 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 10 | 0.2% | 1 | 0 |
| Employment activities | 8 | 0.2% | — | 0 |
| Legal and accounting activities | 8 | 0.2% | — | 0 |
| Veterinary activities | 6 | 0.1% | — | 0 |
| Other professional, scientific and technical activities | 6 | 0.1% | 1 | 0 |
| Travel agency, tour operator, reservation service and related activities | 6 | 0.1% | 1 | 0 |
| Other mining and quarrying | 5 | 0.1% | 1 | 0 |
| Other manufacturing | 5 | 0.1% | — | 0 |
| Printing and reproduction of recorded media | 5 | 0.1% | — | 1 |
| Computer programming, consultancy and related activities | 4 | 0.1% | 1 | 0 |
| Postal and courier activities | 4 | 0.1% | — | 0 |
| Activities of head offices; management consultancy activities | 4 | 0.1% | — | 0 |
| Security and investigation activities | 3 | 0.1% | — | 0 |
| Water collection, treatment and supply | 3 | 0.1% | — | 0 |
| Manufacture of chemicals and chemical products | 3 | 0.1% | — | 0 |
| Manufacture of rubber and plastics products | 3 | 0.1% | — | 1 |
| Motion picture, video, television programme, sound recording and music publishing activities | 2 | 0.0% | — | 0 |
| Activities of membership organisations | 2 | 0.0% | — | 0 |
| Manufacture of beverages | 2 | 0.0% | — | 0 |
| Manufacture of leather and related products | 2 | 0.0% | — | 0 |
| Manufacture of coke and refined petroleum products | 2 | 0.0% | — | 0 |
| Financial service activities, except insurance and pension funding | 1 | 0.0% | — | 0 |
| Libraries, archives, museums and other cultural activities | 1 | 0.0% | — | 0 |
| Publishing activities | 1 | 0.0% | — | 0 |
| Mining support service activities | 1 | 0.0% | — | 0 |
| Forestry and logging | 1 | 0.0% | — | 0 |
| Air transport | 1 | 0.0% | — | 0 |
| Water transport | 1 | 0.0% | — | 0 |
| Mining of coal and lignite | 1 | 0.0% | — | 0 |
| Electricity, gas, steam and air conditioning supply | 1 | 0.0% | — | 0 |
| Manufacture of machinery and equipment n.e.c. | 1 | 0.0% | — | 0 |
| Manufacture of motor vehicles, trailers and semi-trailers | 1 | 0.0% | — | 0 |
| Manufacture of computers and electronic and optical products | 1 | 0.0% | 1 | 0 |
| Manufacture of basic metals | 1 | 0.0% | — | 0 |
| Manufacture of basic pharmaceutical products and preparations | 1 | 0.0% | — | 0 |
| Manufacture of paper and paper products | 1 | 0.0% | — | 0 |
| Fishing and aquaculture | 1 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region ↗.
Districts: median home price
| District | Transactions | Median price (SAR thousand) |
|---|---|---|
| Others | 220 | 117 |
| 1029 Plan Number | 113 | 100 |
| Plan Number 1051 | 108 | 110 |
| 1077 Plan Number | 92 | 138 |
| Al-Wurud | 22 | 90 |
| Al-Khalidiyah | 18 | 98 |
| Plan Number 1029 | 16 | 85 |
| Abuslaim | 16 | 45 |
| Plan Number 1083 | 15 | 200 |
| Al-Murooj | 15 | 190 |
The readings cover only districts with 15 or more residential transactions in the period (one property: land or building); prices vary with area and the type of asset.
Property transactions by type
| Category | Transactions | Value (million riyals) | Median price (SAR thousand) |
|---|---|---|---|
| Others | 220 | 117 | |
| 1029 Plan Number | 113 | 100 | |
| Plan Number 1051 | 108 | 110 | |
| 1077 Plan Number | 92 | 138 | |
| Al-Wurud | 22 | 90 | |
| Al-Khalidiyah | 18 | 98 | |
| Plan Number 1029 | 16 | 85 | |
| Abuslaim | 16 | 45 | |
| Plan Number 1083 | 15 | 200 | |
| Al-Murooj | 15 | 190 |
All sale transactions completed over six quarters; the median price is the midpoint of the recorded transactions, half of them below it. Source: Ministry of Justice, property transactions ↗.