Noa: Listen to audio articles
NOA News Limited
Technical details
Note: the number of ratings shows how much people engage with the app; it is not a download or active-user count.
The app's rank in the Saudi store
- Top grossingRank #28
Share of the News category
The app sits at number 68 of 80 on the category charts today by number of ratings, which is 0.0% of all ratings in this category in the Saudi market.
| Most rated in the category | Total ratings |
|---|---|
| X | 2,791,731 |
| وظائف - أي وظيفة | 146,433 |
| Clubhouse | 56,936 |
| نبض Nabd - اخبار العالم ، عاجل | 20,422 |
| Noa: Listen to audio articles | 5 |
Rating distribution
In-app purchase tiers
| Tier | Price |
|---|---|
| Premium Monthly Subscription | 17.99 riyals (4.80 dollars) |
| Premium Monthly for Students | 17.99 riyals (4.80 dollars) |
| Premium Monthly for Students | 18.99 riyals (5.06 dollars) |
| Premium Monthly Subscription | 24.99 riyals (6.66 dollars) |
| Premium Monthly | 34.99 riyals (9.33 dollars) |
| Premium Annual Subscription | 172.99 riyals (46.13 dollars) |
| Premium Yearly Subscription | 179.99 riyals (48.00 dollars) |
| Premium Annual Subscription | 184.99 riyals (49.33 dollars) |
| Noa Premium Annual | 214.99 riyals (57.33 dollars) |
| Premium Annual Subscription | 214.99 riyals (57.33 dollars) |
The official prices in the Saudi App Store in riyals, recorded daily so any change is caught. The dollar figure uses the pegged rate of SAR 3.75.
Privacy and data collection
Usage data
Purchases, Location, Contact info, User content, Search history, Identifiers, Usage data, Diagnostics
Ratings in nearby markets
| Country | Total ratings | Share against the Saudi market |
|---|---|---|
| United States | 371 | 7,420% |
| United Arab Emirates | 12 | 240% |
| Egypt | 4 | 80% |
| Kuwait | 1 | 20% |
| Qatar | 1 | 20% |
How many ratings the app has in nearby App Store markets against the Saudi store.
What the latest version changed
- Fixed a bug with listen history.
Similar apps, as Apple groups them
The daily rank record
A daily record, newest first: where the app sat on the chart, and the arrow is its move on the day before.
| today | News Top grossing | Total ratings |
|---|---|---|
| 28 Sep | 28 | 5 |