Rymo: Music To Video Tool
Vivalive Hong Kong Limited
Technical details
Note: the number of ratings shows how much people engage with the app; it is not a download or active-user count.
The app's rank in the Saudi store
- Top grossingRank #33
Share of the Music category
The app sits at number 75 of 79 on the category charts today by number of ratings, which is 0.0% of all ratings in this category in the Saudi market.
| Most rated in the category | Total ratings |
|---|---|
| Spotify: Music and Podcasts | 653,857 |
| طرب الفيديو | 287,998 |
| SoundCloud: The Music You Love | 246,256 |
| Anghami: Play Music & Podcasts | 230,406 |
| Rymo: Music To Video Tool | 3 |
Rating distribution
In-app purchase tiers
| Tier | Price |
|---|---|
| Weekly Premium | 39.99 riyals (10.66 dollars) |
| 800 Credits | 39.99 riyals (10.66 dollars) |
| One Custom Voice Model | 39.99 riyals (10.66 dollars) |
| Proof of Creation | 59.99 riyals (16.00 dollars) |
| 3200 credits | 129.99 riyals (34.66 dollars) |
| Super Weekly | 129.99 riyals (34.66 dollars) |
| 8000 credits | 249.99 riyals (66.66 dollars) |
| Yearly Premium | 249.99 riyals (66.66 dollars) |
| 12000 credits | 399.99 riyals (106.66 dollars) |
| 20000 credits | 599.99 riyals (160.00 dollars) |
The official prices in the Saudi App Store in riyals, recorded daily so any change is caught. The dollar figure uses the pegged rate of SAR 3.75.
Privacy and data collection
Identifiers
Identifiers, Diagnostics
Ratings in nearby markets
| Country | Total ratings | Share against the Saudi market |
|---|---|---|
| United States | 65 | 2,167% |
| United Arab Emirates | 1 | 33% |
| Egypt | 1 | 33% |
How many ratings the app has in nearby App Store markets against the Saudi store.
What the latest version changed
Improved AI music video quality and optimized UI interactions
Similar apps, as Apple groups them
Other apps by the same developer
The daily rank record
A daily record, newest first: where the app sat on the chart, and the arrow is its move on the day before.
| today | Music Top grossing | Total ratings |
|---|---|---|
| 1 Nov | 27 ▼ 11 | 3 |
| 31 Oct | 16 ▲ 7 | 3 |
| 21 Oct | 23 ▲ 25 | 2 |
| 18 Oct | 48 | 2 |