Macroeconomic indicators
A board of 32 national indicators from the official sources: the latest reading, the one before it, and the highest and lowest ever recorded.
Markets
The Saudi stock market.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| The Tadawul index (TASI) | 10,441index points | 11,127 | 13,734lowest 5,623 | Sep 2026 |
Growth and output
Gross domestic product and its growth rates: oil activities, non-oil activities and government activities.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Nominal GDP | 1,195billion riyals | 1,206 | 1,206lowest 470.9 | Q2 2026 |
| Real GDP growth, government activities | 0.89% | 1.45 | 15.39lowest −3.24 | Q2 2026 |
| Real GDP growth, oil activities | −24.79% | 2.87 | 22.51lowest −24.79 | Q2 2026 |
| Real GDP growth, non-oil activities | 0.85% | 2.78 | 15.96lowest −9.54 | Q2 2026 |
Prices and inflation
Consumer prices, producer prices and construction cost.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Consumer price inflation, year on year | 1.87% | 1.82 | 6.37lowest −3.04 | Sep 2026 |
| Consumer price index | 105.8index points | 105.8 | 105.8lowest 84.43 | Sep 2026 |
| Producer price index | 108.2index points | 108.1 | 112.6lowest 98.80 | Aug 2026 |
| Construction cost index | 104.0index points | 104.0 | 104.0lowest 101.2 | Sep 2026 |
Labour market
Employment, unemployment and pay.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Unemployment among Saudis | 6.48% | 6.37 | 15.45lowest 6.32 | Q2 2026 |
| Average monthly wage | 5,794riyals | 5,835 | 6,601lowest 5,422 | Q2 2026 |
| Employment-to-population ratio | 65.17% | 65.12 | 66.28lowest 63.40 | Q2 2026 |
Trade and the external sector
Exports, imports, the current account and workers' remittances.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Current account | −35.52billion riyals | 15.43 | 209.4lowest −87.86 | Q2 2026 |
| Merchandise exports | 87.24billion riyals | 84.46 | 147.1lowest 37.34 | Aug 2026 |
| Merchandise trade balance | 15.60billion riyals | 13.24 | 87.04lowest −3.65 | Aug 2026 |
| Merchandise imports | 71.64billion riyals | 71.22 | 86.41lowest 35.32 | Aug 2026 |
| Workers' remittances sent abroad | 68.27billion riyals | 64.84 | 68.27lowest 12.48 | Q2 2026 |
Public finance
Government revenue, spending, and the surplus or deficit.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Government revenue, oil | 185.1billion riyals | 144.7 | 250.4lowest 92.58 | Q2 2026 |
| Government revenue, non-oil | 153.7billion riyals | 116.3 | 153.7lowest 32.07 | Q2 2026 |
| Budget surplus or deficit | −34.29billion riyals | −125.7 | 77.91lowest −125.7 | Q2 2026 |
| Government expenditure, current | 326.8billion riyals | 343.3 | 343.3lowest 141.2 | Q2 2026 |
| Government expenditure, capital | 46.23billion riyals | 43.43 | 110.5lowest 14.84 | Q2 2026 |
Money and investment
Reserves and foreign direct investment.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Total reserve assets | 1,698billion riyals | 1,754 | 2,797lowest 155.3 | Jul 2024 |
| Net foreign direct investment | 81.40billion riyals | 80.00 | 106.3lowest 3.80 | in 2025 |
Energy
Oil production and prices.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Crude oil production | 9.48million barrels a day | 8.96 | 10.59lowest 1.64 | in 2025 |
| Arabian Light crude price | 71.15dollars a barrel | 81.49 | 110.2lowest 1.30 | in 2025 |
Business activity
Private sector activity: purchasing, construction, spending and occupancy.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Tourist accommodation occupancy rate | 57.91% | 57.82 | 62.80lowest 34.58 | Dec 2024 |
| Building permits issued | 5,621permits | 5,828 | 9,452lowest 2,755 | Aug 2026 |
| Consumer confidence | 110.0index points | 113.5 | 115.8lowest 102.2 | Jun 2026 |
| Point-of-sale transactions | 1,087million transactions | 1,107 | 1,107lowest 0.30 | Sep 2026 |
| Purchasing Managers' Index | 55.26index points | 53.76 | 63.79lowest 42.42 | Sep 2026 |
Population
Population and its growth.
| Indicator | Latest reading | Previous reading | Highest reading | Reference period |
|---|---|---|---|---|
| Annual population growth | 4.50% | −2.40 | 5.60lowest −2.50 | in 2022 |
Open any indicator for its full series and a link to its source. The figures update automatically with every official release.