Employment-to-population ratio
Unit: % · Frequency: quarterly · Source: GASTAT.
آخر قراءة منشورة: الربع الثاني من 2026 quarterly
Latest readingQ2 2026
65.17 %▲ 0.05 (0.1%) on the previous readingPrevious readingQ1 2026
65.12 %Highest ever recordedQ1 2025
66.28 %Lowest ever recordedQ2 2023
63.40 %The full series since Q1 2023
65.2%Q2 2026
6364656667
The last 14 periodic readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | 65.17 | 0.05 |
| Q1 2026 | 65.12 | 0.07 |
| Q4 2025 | 65.05 | 0.41 |
| Q3 2025 | 64.64 | −0.32 |
| Q2 2025 | 64.96 | −1.33 |
| Q1 2025 | 66.28 | 2.24 |
| Q4 2024 | 64.05 | −0.06 |
| Q3 2024 | 64.11 | 0.10 |
| Q2 2024 | 64.01 | 0.34 |
| Q1 2024 | 63.66 | −1.05 |
| Q4 2023 | 64.71 | 1.18 |
| Q3 2023 | 63.54 | 0.13 |
| Q2 2023 | 63.40 | −0.65 |
| Q1 2023 | 64.06 | — |
Source: GASTAT.