Point-of-sale transactions
How many purchases were made on a mada card that month. Unit: million transactions · Frequency: monthly · Source: Saudi Central Bank.
آخر قراءة منشورة: سبتمبر 2026 monthly
Latest readingSep 2026
1,087 million transactions▼ 20.80 (1.9%) on the previous readingPrevious readingAug 2026
1,107 million transactionsHighest ever recordedAug 2026
1,107 million transactionsLowest ever recordedJan 1995
0.30 million transactionsThe full series since Jan 1995
1,086.6million transactionsSep 2026
05001,0001,500
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Sep 2026 | 1,087 | −20.80 |
| Aug 2026 | 1,107 | 11.00 |
| Jul 2026 | 1,096 | 87.20 |
| Jun 2026 | 1,009 | −94.70 |
| May 2026 | 1,104 | 63.30 |
| Apr 2026 | 1,041 | 43.40 |
| Mar 2026 | 997.2 | 57.90 |
| Feb 2026 | 939.3 | −106.7 |
| Jan 2026 | 1,046 | 23.60 |
| Dec 2025 | 1,022 | 24.10 |
| Nov 2025 | 998.3 | −39.20 |
| Oct 2025 | 1,038 | 51.10 |
| Sep 2025 | 986.4 | −17.70 |
| Aug 2025 | 1,004 | 19.20 |
| Jul 2025 | 984.9 | 65.60 |
| Jun 2025 | 919.3 | −69.50 |
| May 2025 | 988.8 | 97.30 |
| Apr 2025 | 891.5 | −1.00 |
| Mar 2025 | 892.5 | 10.50 |
| Feb 2025 | 882.0 | −56.50 |
| Jan 2025 | 938.5 | 3.10 |
| Dec 2024 | 935.4 | 33.60 |
| Nov 2024 | 901.8 | −21.30 |
| Oct 2024 | 923.1 | 37.50 |
Source: Saudi Central Bank.