Producer price index
Unit: index points · Frequency: monthly · Source: GASTAT.
آخر قراءة منشورة: أغسطس 2026 monthly
Latest readingAug 2026
108.2 index points▲ 0.03 (0.0%) on the previous readingPrevious readingJul 2026
108.1 index pointsHighest ever recordedApr 2026
112.6 index pointsLowest ever recordedJul 2023
98.80 index pointsThe full series since Jan 2023
108.2index pointsAug 2026
95100105110115
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Aug 2026 | 108.2 | 0.03 |
| Jul 2026 | 108.1 | −3.05 |
| Jun 2026 | 111.2 | 0.63 |
| May 2026 | 110.5 | −2.02 |
| Apr 2026 | 112.6 | 3.62 |
| Mar 2026 | 109.0 | 4.46 |
| Feb 2026 | 104.5 | 0.05 |
| Jan 2026 | 104.4 | 0.94 |
| Dec 2025 | 103.5 | 0.38 |
| Nov 2025 | 103.1 | −0.40 |
| Oct 2025 | 103.5 | 0.28 |
| Sep 2025 | 103.2 | 0.32 |
| Aug 2025 | 102.9 | 0.24 |
| Jul 2025 | 102.7 | 0.17 |
| Jun 2025 | 102.5 | −0.32 |
| May 2025 | 102.8 | −0.34 |
| Apr 2025 | 103.2 | −0.07 |
| Mar 2025 | 103.2 | −0.26 |
| Feb 2025 | 103.5 | −0.54 |
| Jan 2025 | 104.0 | 1.59 |
| Dec 2024 | 102.4 | 0.30 |
| Nov 2024 | 102.1 | 0.03 |
| Oct 2024 | 102.1 | −0.36 |
| Sep 2024 | 102.5 | 0.31 |
Source: GASTAT.