Makkah
within Makkah Region, which has its own page with the region's full figures.
Makkah (Makkah Region): enterprises by sector and formation rates, property transactions and median home prices by district.
Enterprises by activity · Q3 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Retail trade, except of motor vehicles and motorcycles | 9,218 | 17.0% | 164 | 44 |
| Construction of buildings | 8,772 | 16.2% | 250 | 77 |
| Food and beverage service activities | 5,088 | 9.4% | 90 | 46 |
| Not stated | 3,184 | 5.9% | 10 | 2 |
| Specialised construction activities | 3,063 | 5.7% | 87 | 30 |
| Wholesale trade, except of motor vehicles and motorcycles | 2,849 | 5.3% | 69 | 16 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 2,539 | 4.7% | 38 | 3 |
| Manufacture of rubber and plastics products | 2,367 | 4.4% | — | 1 |
| Other personal service activities | 2,269 | 4.2% | 32 | 2 |
| Land transport and transport via pipelines | 1,749 | 3.2% | 48 | 54 |
| Accommodation | 1,221 | 2.3% | 73 | 50 |
| Warehousing and support activities for transportation | 806 | 1.5% | 23 | 7 |
| Real estate activities | 784 | 1.4% | 49 | 8 |
| Education | 750 | 1.4% | 8 | 21 |
| Manufacture of wearing apparel | 727 | 1.3% | 9 | 2 |
| Services to buildings and landscape activities | 676 | 1.2% | 13 | 29 |
| Manufacture of food products | 598 | 1.1% | 18 | 24 |
| Civil engineering | 568 | 1.0% | 16 | 14 |
| Rental and leasing activities | 547 | 1.0% | 1 | 1 |
| Office administrative and support activities and other business support activities | 449 | 0.8% | 16 | 2 |
| Travel agency, tour operator, reservation service and related activities | 440 | 0.8% | 11 | 2 |
| Manufacture of other non-metallic mineral products | 427 | 0.8% | 4 | 20 |
| Advertising and market research | 418 | 0.8% | 11 | 1 |
| Repair and installation of machinery and equipment | 407 | 0.8% | 12 | 3 |
| Manufacture of fabricated metal products, except machinery and equipment | 404 | 0.7% | 4 | 6 |
| Architectural and engineering activities; technical testing and analysis | 363 | 0.7% | 9 | 2 |
| Repair of computers and personal and household goods | 342 | 0.6% | 9 | 0 |
| Crop and animal production, hunting and related service activities | 290 | 0.5% | 3 | 6 |
| Legal and accounting activities | 245 | 0.5% | 12 | 0 |
| Human health | 236 | 0.4% | 3 | 35 |
| Sports, amusement and recreation activities | 232 | 0.4% | 1 | 2 |
| Manufacture of furniture | 213 | 0.4% | 2 | 3 |
| Employment activities | 207 | 0.4% | 7 | 3 |
| Social work activities without accommodation | 157 | 0.3% | 2 | 4 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 155 | 0.3% | 3 | 1 |
| Manufacture of textiles | 126 | 0.2% | 4 | 2 |
| Activities of membership organisations | 119 | 0.2% | 5 | 0 |
| Computer programming, consultancy and related activities | 93 | 0.2% | 6 | 0 |
| Water collection, treatment and supply | 86 | 0.2% | — | 0 |
| Other professional, scientific and technical activities | 83 | 0.2% | 3 | 0 |
| Activities of head offices; management consultancy activities | 70 | 0.1% | 3 | 0 |
| Printing and reproduction of recorded media | 56 | 0.1% | 3 | 1 |
| Manufacture of chemicals and chemical products | 54 | 0.1% | — | 5 |
| Publishing activities | 52 | 0.1% | 2 | 0 |
| Postal and courier activities | 43 | 0.1% | 1 | 4 |
| Financial service activities, except insurance and pension funding | 41 | 0.1% | 1 | 1 |
| Telecommunication | 41 | 0.1% | — | 0 |
| Water transport | 40 | 0.1% | 8 | 1 |
| Waste collection, treatment and disposal activities; materials recovery | 35 | 0.1% | 3 | 0 |
| Security and investigation activities | 34 | 0.1% | 2 | 7 |
| Other mining and quarrying | 31 | 0.1% | 1 | 1 |
| Sewerage | 31 | 0.1% | — | 2 |
| Motion picture, video, television programme, sound recording and music publishing activities | 29 | 0.1% | 2 | 0 |
| Electricity, gas, steam and air conditioning supply | 27 | 0.0% | — | 0 |
| Manufacture of basic metals | 24 | 0.0% | — | 1 |
| Air transport | 23 | 0.0% | 2 | 0 |
| Manufacture of electrical equipment | 22 | 0.0% | — | 0 |
| Other manufacturing | 20 | 0.0% | — | 1 |
| Fishing and aquaculture | 19 | 0.0% | — | 0 |
| Mining support service activities | 18 | 0.0% | — | 1 |
| Activities auxiliary to financial services and insurance | 18 | 0.0% | — | 0 |
| Manufacture of beverages | 17 | 0.0% | — | 3 |
| Manufacture of computers and electronic and optical products | 16 | 0.0% | 1 | 0 |
| Manufacture of machinery and equipment n.e.c. | 14 | 0.0% | — | 0 |
| Libraries, archives, museums and other cultural activities | 13 | 0.0% | — | 1 |
| Information service activities | 13 | 0.0% | 2 | 0 |
| Public administration and defence; compulsory social security | 13 | 0.0% | — | 1 |
| Creative, arts and entertainment activities | 13 | 0.0% | 2 | 0 |
| Manufacture of paper and paper products | 12 | 0.0% | — | 4 |
| Scientific research and development | 11 | 0.0% | — | 0 |
| Manufacture of basic pharmaceutical products and preparations | 10 | 0.0% | — | 1 |
| Veterinary activities | 7 | 0.0% | — | 1 |
| Mining of metal ores | 7 | 0.0% | — | 0 |
| Forestry and logging | 6 | 0.0% | — | 0 |
| Manufacture of leather and related products | 6 | 0.0% | — | 0 |
| Extraction of crude petroleum and natural gas | 4 | 0.0% | 2 | 1 |
| Programming and broadcasting activities | 3 | 0.0% | — | 0 |
| Residential care | 3 | 0.0% | — | 0 |
| Manufacture of motor vehicles, trailers and semi-trailers | 3 | 0.0% | — | 0 |
| Manufacture of other transport equipment | 3 | 0.0% | — | 0 |
| Mining of coal and lignite | 2 | 0.0% | — | 0 |
| Manufacture of coke and refined petroleum products | 2 | 0.0% | 1 | 0 |
| Remediation activities and other waste management services | 1 | 0.0% | — | 0 |
| Activities not specifically designated for the production of goods and services by private households for their own use | 1 | 0.0% | — | 0 |
| Insurance, reinsurance and pension funding, except compulsory social security | 1 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region.
Districts: median home price
| District | Transactions | Median price (SAR thousand) |
|---|---|---|
| Al-Qanadiil | 1,620 | 1,113 |
| Batayha Qari'ish | 882 | 470 |
| Others | 515 | 360 |
| Al-Shamiyah Al-Jadid | 415 | 700 |
| Al-Mu'abada | 362 | 472 |
| King Fahd | 360 | 730 |
| Al-Falq Al-Jadid | 339 | 300 |
| Am al-Jud | 327 | 257 |
| Al-Umrah | 301 | 720 |
| Al-Safwah | 288 | 810 |
| Plan of the Crown Prince 9 Part B | 274 | 350 |
| Al-Muhammadiyah | 247 | 680 |
| Al-Qurrah al-Jadid | 189 | 350 |
| Al-Qashshiyah al-Jadid | 188 | 505 |
| Al-Shuqayya | 177 | 535 |
| Sharai Al-Mujahideen number 8 Rate | 167 | 452 |
| Al-'Uwaili | 159 | 1,296 |
| Al-Harrah al-Bab al-Jadid | 150 | 700 |
| Al-Salamah | 147 | 630 |
| Shabab Ali al-Jadid | 143 | 100 |
| Dar al-Salam | 118 | 792 |
| Wadi Jelil | 116 | 744 |
| Al-Nawariyah | 114 | 700 |
| Al-Maqam | 111 | 767 |
| Plan of the Crown Prince 1 | 111 | 478 |
| Makkah | 101 | 650 |
| Al-Basateen | 100 | 888 |
| Al-Misail al-Jadid | 95 | 725 |
| Shabab 'Amr al-Jadid | 94 | 225 |
| Badr | 93 | 671 |
| The al-Adl | 87 | 624 |
| Al-Hajalah al-Jadid | 85 | 820 |
| Al-Nuzha | 78 | 765 |
| Al-Manar al-Mudallal bi al-Shari'ah | 69 | 880 |
| Al-Hamra | 68 | 600 |
| Plan of the Crown Prince Number 9 Part A | 67 | 450 |
| Al-Shabiyah al-Jadid | 67 | 450 |
| Al-'Asilah | 62 | 710 |
| Al-Hajarah | 61 | 325 |
| Taqsiim A'rafi al-Mutlaq wa al-Jafri bi Shar' al-Haj | 61 | 209 |
| Al-Najil | 54 | 702 |
| Taybah | 53 | 498 |
| Al-Biyah | 50 | 580 |
| Al-Sharaie | 49 | 900 |
| Al-Fahd al-Mudallal bi al-Shari'ah | 47 | 655 |
| Al-Naseem | 44 | 1,950 |
| Al-Rashidiya | 43 | 900 |
| Plan of the Crown Prince Number 9 Part H | 41 | 400 |
| Mu'ad | 40 | 706 |
| Crown Prince 7 | 38 | 590 |
| Ras Al Khaimah | 38 | 530 |
| West of the Modified Housing | 38 | 2,650 |
| Al Hajjali in Umrah | 38 | 923 |
| Qurtubah | 37 | 200 |
| Badr Plan with Kady | 36 | 448 |
| Al Tanaim Number 3 | 35 | 540 |
| Bat Al Quraish Model | 35 | 570 |
| Al-Zahra | 35 | 1,005 |
| Approved Specialized | 35 | 1,000 |
| Crown Prince Plan Number 2 | 33 | 600 |
| Malaawi Worship | 29 | 12 |
| Al-Jamiah | 28 | 1,879 |
| Sharai Al-Mujahideen number 2 | 26 | 792 |
| Jiranah | 26 | 400 |
| The Flourishing | 25 | 750 |
| Al Muhimmah 11 | 24 | 632 |
| Lakes | 24 | 1,000 |
| Agricultural Engineering | 24 | 350 |
| Crown Prince Scholarships Plan Number 5 Amended | 23 | 670 |
| The al-Kuthur | 22 | 900 |
| The Seeds | 22 | 718 |
| Scholarships for the Martyrs | 21 | 500 |
| Shariah of the Martyrs 2 | 21 | 750 |
| Al-Salam | 21 | 800 |
| Al Qiyat Street of Hajj | 21 | 235 |
| Gateway Plan Number 6 | 20 | 1,089 |
| Al-Fayha | 20 | 440 |
| Specialized | 20 | 1,500 |
| Sharai Al-Mujahideen number 4 | 20 | 750 |
| Al-Khadra | 20 | 1,100 |
| Al-Aziziyah | 19 | 1,400 |
| Tawey | 19 | 900 |
| Crown Prince Number 5 | 19 | 1,000 |
| Crown Prince Number 3 | 19 | 700 |
| Al Akhisah | 19 | 800 |
| Extension of Crown Prince Plan Number 5 | 19 | 400 |
| South of Al Aziziyah Division Number 1 | 19 | 1,600 |
| Sharia Plan Number 4 | 18 | 600 |
| Plan of the Crown Prince's Grants 8 | 18 | 500 |
| Al-Khalidiyah | 18 | 1,150 |
| Buhairah Road Makkah Jeddah Old | 17 | 230 |
| Plan of the Lower Level Number 4 | 16 | 350 |
| Extension of the Plan of the Crown Prince's Grants Number 5 | 16 | 400 |
| Al-'Aziziyah North Bank | 16 | 845 |
| Al-Shouqiyah Wadi Ibrahim Al-Khalil Peace Be Upon Him | 16 | 1,175 |
| New Buhairah City Revised Number 2 | 15 | 230 |
| Sharai Al-Mujahideen number 7 | 15 | 1,200 |
| Bathtah Quraish Number 1 | 15 | 455 |
| Plan of Ras Al-Khaimah | 15 | 750 |
The readings cover only districts with 15 or more residential transactions in the period (one property: land or building); prices vary with area and the type of asset.
Property transactions by type
| Category | Transactions | Value (million riyals) | Median price (SAR thousand) |
|---|---|---|---|
| Al-Qanadiil | 1,620 | 1,113 | |
| Batayha Qari'ish | 882 | 470 | |
| Others | 515 | 360 | |
| Al-Shamiyah Al-Jadid | 415 | 700 | |
| Al-Mu'abada | 362 | 472 | |
| King Fahd | 360 | 730 | |
| Al-Falq Al-Jadid | 339 | 300 | |
| Am al-Jud | 327 | 257 | |
| Al-Umrah | 301 | 720 | |
| Al-Safwah | 288 | 810 | |
| Plan of the Crown Prince 9 Part B | 274 | 350 | |
| Al-Muhammadiyah | 247 | 680 | |
| Al-Qurrah al-Jadid | 189 | 350 | |
| Al-Qashshiyah al-Jadid | 188 | 505 | |
| Al-Shuqayya | 177 | 535 | |
| Sharai Al-Mujahideen number 8 Rate | 167 | 452 | |
| Al-'Uwaili | 159 | 1,296 | |
| Al-Harrah al-Bab al-Jadid | 150 | 700 | |
| Al-Salamah | 147 | 630 | |
| Shabab Ali al-Jadid | 143 | 100 | |
| Dar al-Salam | 118 | 792 | |
| Wadi Jelil | 116 | 744 | |
| Al-Nawariyah | 114 | 700 | |
| Al-Maqam | 111 | 767 | |
| Plan of the Crown Prince 1 | 111 | 478 | |
| Makkah | 101 | 650 | |
| Al-Basateen | 100 | 888 | |
| Al-Misail al-Jadid | 95 | 725 | |
| Shabab 'Amr al-Jadid | 94 | 225 | |
| Badr | 93 | 671 | |
| The al-Adl | 87 | 624 | |
| Al-Hajalah al-Jadid | 85 | 820 | |
| Al-Nuzha | 78 | 765 | |
| Al-Manar al-Mudallal bi al-Shari'ah | 69 | 880 | |
| Al-Hamra | 68 | 600 | |
| Plan of the Crown Prince Number 9 Part A | 67 | 450 | |
| Al-Shabiyah al-Jadid | 67 | 450 | |
| Al-'Asilah | 62 | 710 | |
| Al-Hajarah | 61 | 325 | |
| Taqsiim A'rafi al-Mutlaq wa al-Jafri bi Shar' al-Haj | 61 | 209 | |
| Al-Najil | 54 | 702 | |
| Taybah | 53 | 498 | |
| Al-Biyah | 50 | 580 | |
| Al-Sharaie | 49 | 900 | |
| Al-Fahd al-Mudallal bi al-Shari'ah | 47 | 655 | |
| Al-Naseem | 44 | 1,950 | |
| Al-Rashidiya | 43 | 900 | |
| Plan of the Crown Prince Number 9 Part H | 41 | 400 | |
| Mu'ad | 40 | 706 | |
| Crown Prince 7 | 38 | 590 | |
| Ras Al Khaimah | 38 | 530 | |
| West of the Modified Housing | 38 | 2,650 | |
| Al Hajjali in Umrah | 38 | 923 | |
| Qurtubah | 37 | 200 | |
| Badr Plan with Kady | 36 | 448 | |
| Al Tanaim Number 3 | 35 | 540 | |
| Bat Al Quraish Model | 35 | 570 | |
| Al-Zahra | 35 | 1,005 | |
| Approved Specialized | 35 | 1,000 | |
| Crown Prince Plan Number 2 | 33 | 600 | |
| Malaawi Worship | 29 | 12 | |
| Al-Jamiah | 28 | 1,879 | |
| Sharai Al-Mujahideen number 2 | 26 | 792 | |
| Jiranah | 26 | 400 | |
| The Flourishing | 25 | 750 | |
| Al Muhimmah 11 | 24 | 632 | |
| Lakes | 24 | 1,000 | |
| Agricultural Engineering | 24 | 350 | |
| Crown Prince Scholarships Plan Number 5 Amended | 23 | 670 | |
| The al-Kuthur | 22 | 900 | |
| The Seeds | 22 | 718 | |
| Scholarships for the Martyrs | 21 | 500 | |
| Shariah of the Martyrs 2 | 21 | 750 | |
| Al-Salam | 21 | 800 | |
| Al Qiyat Street of Hajj | 21 | 235 | |
| Gateway Plan Number 6 | 20 | 1,089 | |
| Al-Fayha | 20 | 440 | |
| Specialized | 20 | 1,500 | |
| Sharai Al-Mujahideen number 4 | 20 | 750 | |
| Al-Khadra | 20 | 1,100 | |
| Al-Aziziyah | 19 | 1,400 | |
| Tawey | 19 | 900 | |
| Crown Prince Number 5 | 19 | 1,000 | |
| Crown Prince Number 3 | 19 | 700 | |
| Al Akhisah | 19 | 800 | |
| Extension of Crown Prince Plan Number 5 | 19 | 400 | |
| South of Al Aziziyah Division Number 1 | 19 | 1,600 | |
| Sharia Plan Number 4 | 18 | 600 | |
| Plan of the Crown Prince's Grants 8 | 18 | 500 | |
| Al-Khalidiyah | 18 | 1,150 | |
| Buhairah Road Makkah Jeddah Old | 17 | 230 | |
| Plan of the Lower Level Number 4 | 16 | 350 | |
| Extension of the Plan of the Crown Prince's Grants Number 5 | 16 | 400 | |
| Al-'Aziziyah North Bank | 16 | 845 | |
| Al-Shouqiyah Wadi Ibrahim Al-Khalil Peace Be Upon Him | 16 | 1,175 | |
| New Buhairah City Revised Number 2 | 15 | 230 | |
| Sharai Al-Mujahideen number 7 | 15 | 1,200 | |
| Bathtah Quraish Number 1 | 15 | 455 | |
| Plan of Ras Al-Khaimah | 15 | 750 |
All sale transactions completed over six quarters; the median price is the midpoint of the recorded transactions, half of them below it. Source: Ministry of Justice, property transactions.