Yanbu
within Al-Madinah Region, which has its own page with the region's full figures.
Yanbu (Al-Madinah Region): enterprises by sector and formation rates, property transactions and median home prices by district.
Enterprises by activity · Q3 2026
| Activity | Enterprises | of the city's enterprises | New this quarter | Medium and large |
|---|---|---|---|---|
| Construction of buildings | 1,987 | 23.0% | 22 | 10 |
| Retail trade, except of motor vehicles and motorcycles | 1,345 | 15.6% | 21 | 4 |
| Specialised construction activities | 970 | 11.2% | 9 | 4 |
| Food and beverage service activities | 938 | 10.9% | 9 | 4 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 627 | 7.3% | 6 | 0 |
| Other personal service activities | 426 | 4.9% | 7 | 0 |
| Wholesale trade, except of motor vehicles and motorcycles | 352 | 4.1% | 5 | 7 |
| Land transport and transport via pipelines | 175 | 2.0% | 3 | 10 |
| Rental and leasing activities | 152 | 1.8% | — | 1 |
| Not stated | 143 | 1.7% | 1 | 0 |
| Crop and animal production, hunting and related service activities | 129 | 1.5% | 7 | 0 |
| Manufacture of wearing apparel | 110 | 1.3% | 1 | 0 |
| Manufacture of fabricated metal products, except machinery and equipment | 98 | 1.1% | — | 5 |
| Repair and installation of machinery and equipment | 96 | 1.1% | — | 0 |
| Civil engineering | 88 | 1.0% | — | 9 |
| Manufacture of food products | 67 | 0.8% | 1 | 3 |
| Accommodation | 52 | 0.6% | 2 | 3 |
| Education | 52 | 0.6% | — | 5 |
| Services to buildings and landscape activities | 51 | 0.6% | 2 | 4 |
| Office administrative and support activities and other business support activities | 50 | 0.6% | — | 0 |
| Real estate activities | 50 | 0.6% | 2 | 2 |
| Warehousing and support activities for transportation | 48 | 0.6% | 1 | 5 |
| Repair of computers and personal and household goods | 46 | 0.5% | 1 | 0 |
| Manufacture of other non-metallic mineral products | 45 | 0.5% | — | 17 |
| Manufacture of wood and products of wood and cork, except furniture; manufacture of straw and plaiting materials | 38 | 0.4% | — | 1 |
| Sports, amusement and recreation activities | 36 | 0.4% | — | 0 |
| Manufacture of furniture | 36 | 0.4% | 1 | 0 |
| Social work activities without accommodation | 33 | 0.4% | 1 | 1 |
| Manufacture of chemicals and chemical products | 33 | 0.4% | — | 11 |
| Human health | 29 | 0.3% | — | 6 |
| Advertising and market research | 28 | 0.3% | — | 0 |
| Fishing and aquaculture | 24 | 0.3% | — | 1 |
| Employment activities | 22 | 0.3% | 2 | 1 |
| Other mining and quarrying | 22 | 0.3% | — | 0 |
| Architectural and engineering activities; technical testing and analysis | 20 | 0.2% | — | 0 |
| Travel agency, tour operator, reservation service and related activities | 18 | 0.2% | — | 0 |
| Manufacture of textiles | 16 | 0.2% | — | 1 |
| Water transport | 14 | 0.2% | — | 0 |
| Manufacture of coke and refined petroleum products | 14 | 0.2% | 1 | 8 |
| Legal and accounting activities | 13 | 0.2% | — | 0 |
| Water collection, treatment and supply | 11 | 0.1% | — | 0 |
| Activities of head offices; management consultancy activities | 10 | 0.1% | — | 0 |
| Manufacture of basic metals | 10 | 0.1% | — | 1 |
| Computer programming, consultancy and related activities | 9 | 0.1% | — | 0 |
| Manufacture of rubber and plastics products | 8 | 0.1% | — | 3 |
| Sewerage | 7 | 0.1% | — | 1 |
| Security and investigation activities | 6 | 0.1% | — | 0 |
| Waste collection, treatment and disposal activities; materials recovery | 6 | 0.1% | — | 2 |
| Electricity, gas, steam and air conditioning supply | 6 | 0.1% | — | 2 |
| Motion picture, video, television programme, sound recording and music publishing activities | 5 | 0.1% | — | 0 |
| Manufacture of paper and paper products | 5 | 0.1% | — | 1 |
| Postal and courier activities | 4 | 0.0% | — | 2 |
| Activities of membership organisations | 4 | 0.0% | — | 0 |
| Information service activities | 4 | 0.0% | 1 | 0 |
| Other professional, scientific and technical activities | 4 | 0.0% | — | 0 |
| Printing and reproduction of recorded media | 4 | 0.0% | — | 1 |
| Manufacture of machinery and equipment n.e.c. | 4 | 0.0% | — | 1 |
| Manufacture of electrical equipment | 4 | 0.0% | — | 1 |
| Veterinary activities | 3 | 0.0% | — | 0 |
| Telecommunication | 3 | 0.0% | — | 0 |
| Other manufacturing | 3 | 0.0% | — | 0 |
| Air transport | 3 | 0.0% | — | 0 |
| Manufacture of beverages | 3 | 0.0% | — | 0 |
| Financial service activities, except insurance and pension funding | 2 | 0.0% | — | 0 |
| Libraries, archives, museums and other cultural activities | 2 | 0.0% | — | 0 |
| Extraction of crude petroleum and natural gas | 2 | 0.0% | — | 0 |
| Manufacture of computers and electronic and optical products | 2 | 0.0% | — | 0 |
| Programming and broadcasting activities | 1 | 0.0% | — | 0 |
| Remediation activities and other waste management services | 1 | 0.0% | — | 0 |
| Publishing activities | 1 | 0.0% | — | 0 |
| Public administration and defence; compulsory social security | 1 | 0.0% | — | 0 |
| Creative, arts and entertainment activities | 1 | 0.0% | — | 0 |
| Activities auxiliary to financial services and insurance | 1 | 0.0% | — | 0 |
| Forestry and logging | 1 | 0.0% | — | 0 |
Activities at the second level of the national economic activity classification, as Monsha'at publishes them. Source: Monsha'at, enterprises by size, economic activity and region.
Districts: median home price
| District | Transactions | Median price (SAR thousand) |
|---|---|---|
| Al-Aziziyah | 35 | 44 |
| Al-Faisali | 27 | 71 |
| Al-Mashirif | 27 | 62 |
| Al-‘Ayyun Al-Harrah 02 Street Al-‘Azharn | 20 | 335 |
| Al-Jaberiah (Al-Jamum) | 16 | 372 |
The readings cover only districts with 15 or more residential transactions in the period (one property: land or building); prices vary with area and the type of asset.
Property transactions by type
| Category | Transactions | Value (million riyals) | Median price (SAR thousand) |
|---|---|---|---|
| Al-Aziziyah | 35 | 44 | |
| Al-Faisali | 27 | 71 | |
| Al-Mashirif | 27 | 62 | |
| Al-‘Ayyun Al-Harrah 02 Street Al-‘Azharn | 20 | 335 | |
| Al-Jaberiah (Al-Jamum) | 16 | 372 |
All sale transactions completed over six quarters; the median price is the midpoint of the recorded transactions, half of them below it. Source: Ministry of Justice, property transactions.