Consumer confidence
A measure of how ready people are to spend: the higher it goes, the more they spend. Unit: index points · Published: monthly · Source:: GASTAT ↗.
Latest readingMar 2026
114.1 index points▲ 0.90 (0.8%) on the previous readingPrevious readingFeb 2026
113.2 index pointsHighest ever recordedJan 2026
115.8 index pointsLowest ever recordedJan 2023
102.2 index pointsThe full series since Jan 2023
114.1index pointsMar 2026
100105110115120
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Mar 2026 | 114.1 | 0.90 |
| Feb 2026 | 113.2 | −2.60 |
| Jan 2026 | 115.8 | 7.50 |
| Dec 2025 | 108.3 | −0.40 |
| Nov 2025 | 108.7 | 2.70 |
| Oct 2025 | 106.0 | −7.90 |
| Sep 2025 | 113.9 | 2.40 |
| Aug 2025 | 111.5 | 1.30 |
| Jul 2025 | 110.2 | −1.90 |
| Jun 2025 | 112.1 | 0.00 |
| May 2025 | 112.1 | 0.30 |
| Apr 2025 | 111.8 | −2.80 |
| Mar 2025 | 114.6 | 0.50 |
| Feb 2025 | 114.1 | 2.50 |
| Jan 2025 | 111.6 | −4.00 |
| Dec 2024 | 115.6 | 4.40 |
| Nov 2024 | 111.2 | 0.90 |
| Oct 2024 | 110.3 | 0.80 |
| Sep 2024 | 109.5 | −2.70 |
| Aug 2024 | 112.2 | 2.00 |
| Jul 2024 | 110.2 | −1.20 |
| Jun 2024 | 111.4 | −0.70 |
| May 2024 | 112.1 | −1.60 |
| Apr 2024 | 113.7 | 2.70 |
Source: GASTAT ↗.