Tourist accommodation occupancy rate
Unit: % · Frequency: monthly · Source: Ministry of Tourism ↗.
Latest readingDec 2024
57.91 %▲ 0.09 (0.2%) on the previous readingPrevious readingNov 2024
57.82 %Highest ever recordedFeb 2024
62.80 %Lowest ever recordedApr 2021
34.58 %The full series since Jan 2021
57.9%Dec 2024
3040506070
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Dec 2024 | 57.91 | 0.09 |
| Nov 2024 | 57.82 | 6.05 |
| Oct 2024 | 51.77 | 4.47 |
| Sep 2024 | 47.30 | −2.16 |
| Aug 2024 | 49.46 | −1.70 |
| Jul 2024 | 51.16 | −9.08 |
| Jun 2024 | 60.23 | 8.72 |
| May 2024 | 51.51 | −1.02 |
| Apr 2024 | 52.53 | −1.50 |
| Mar 2024 | 54.03 | −8.78 |
| Feb 2024 | 62.80 | 1.09 |
| Jan 2024 | 61.72 | 2.49 |
| Dec 2023 | 59.23 | −2.55 |
| Nov 2023 | 61.78 | 6.75 |
| Oct 2023 | 55.02 | 3.95 |
| Sep 2023 | 51.07 | −3.62 |
| Aug 2023 | 54.69 | −2.96 |
| Jul 2023 | 57.65 | 2.72 |
| Jun 2023 | 54.92 | 3.90 |
| May 2023 | 51.02 | −3.64 |
| Apr 2023 | 54.66 | −3.37 |
| Mar 2023 | 58.03 | −4.07 |
| Feb 2023 | 62.10 | 2.73 |
| Jan 2023 | 59.37 | 0.29 |
Source: Ministry of Tourism ↗.