Consumer price inflation, year on year
Unit: % · Frequency: monthly · Source: GASTAT ↗.
Latest readingAug 2026
1.82 %▼ 0.01 (0.6%) on the previous readingPrevious readingJul 2026
1.83 %Highest ever recordedJun 2021
6.37 %Lowest ever recordedFeb 2019
−3.04 %The full series since January 2013
1.8%Aug 2026
-50510
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Aug 2026 | 1.82 | −0.01 |
| Jul 2026 | 1.83 | 0.07 |
| Jun 2026 | 1.75 | −0.00 |
| May 2026 | 1.75 | 0.09 |
| Apr 2026 | 1.66 | −0.14 |
| Mar 2026 | 1.80 | 0.06 |
| Feb 2026 | 1.74 | −0.08 |
| Jan 2026 | 1.81 | −0.24 |
| Dec 2025 | 2.06 | 0.16 |
| Nov 2025 | 1.90 | −0.28 |
| Oct 2025 | 2.18 | 0.00 |
| Sep 2025 | 2.18 | −0.13 |
| Aug 2025 | 2.31 | 0.09 |
| Jul 2025 | 2.22 | 0.24 |
| Jun 2025 | 1.98 | −0.12 |
| May 2025 | 2.09 | 0.04 |
| Apr 2025 | 2.05 | −0.07 |
| Mar 2025 | 2.12 | 0.43 |
| Feb 2025 | 1.69 | 0.06 |
| Jan 2025 | 1.64 | 0.19 |
| Dec 2024 | 1.44 | −0.06 |
| Nov 2024 | 1.50 | 0.02 |
| Oct 2024 | 1.49 | 0.02 |
| Sep 2024 | 1.46 | 0.08 |
Source: GASTAT ↗.