The daily app radar
What changed today in the Saudi App Store: price updates, campaigns launched, movement in the rankings, and where Saudi developers stand..
آخر تحديث: 1 نوفمبر 2026 · 4:53 صباحاً بتوقيت الرياض · كل مقارنة بـ«أمس» على هذه الصفحة تقيس هذه القراءة بقراءة الصباح السابق.
Price moves
Apps that changed their prices today: 9 of the 433 whose prices we watch, ordered by how much they moved against yesterday morning's reading. Prices in riyals..
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| Google AI Plus (2 TB) | 34.99 | 349.99 | ▲ 900.26% |
| 200 GB | 10.99 | 109.99 | ▲ 900.82% |
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| MediSearch PRO | 81.99 | 249.99 | ▲ 204.90% |
| MediSearch PRO | 60.99 | 81.99 | ▲ 34.43% |
| MediSearch PRO | 59.99 | 60.99 | ▲ 1.67% |
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| Weekly Pass Pro | 12.99 | 39.99 | ▲ 207.85% |
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| فتح جميع الدروس | 399.99 | 449.00 | ▲ 12.25% |
| إشتراك ٣ شهور | 199.99 | 399.99 | ▲ 100.01% |
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| Premium | 29.99 | 34.99 | ▲ 16.67% |
| Premium | 24.99 | 29.99 | ▲ 20.01% |
| Premium | 17.99 | 24.99 | ▲ 38.91% |
| Premium | 16.99 | 17.99 | ▲ 5.89% |
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| Premium Career | 172.99 | 179.99 | ▲ 4.05% |
| Premium Career | 99.99 | 172.99 | ▲ 73.01% |
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| Mushaf Gold- Annual Subscription | 24.00 | 40.00 | ▲ 66.67% |
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| Yearly Subscription | 88.00 | 45.00 | ▼ 48.86% |
| Tier | Previous price | Current price | Change |
|---|---|---|---|
| Weekly | 12.99 | 9.99 | ▼ 23.09% |
| Annual | 99.99 | 79.00 | ▼ 20.99% |
The apps that climbed most
The apps rising fastest in the Kingdom's general rankings..
| App | Category | Yesterday's rank | Current rank |
|---|---|---|---|
| Top downloaded | 49 | 11 | |
| Top downloaded | 50 | 25 | |
| Top downloaded | 29 | 15 | |
| Top downloaded | 40 | 27 | |
| Top grossing | 47 | 36 | |
| Top downloaded | 28 | 18 | |
| Top grossing | 46 | 37 | |
| Top grossing | 49 | 41 | |
| Top downloaded | 27 | 20 | |
| Top downloaded | 43 | 36 | |
| Top downloaded | 35 | 29 | |
| Top downloaded | 24 | 19 | |
| Top grossing | 20 | 15 | |
| Top downloaded | 38 | 34 | |
| Top downloaded | 5 | 2 | |
| Top downloaded | 7 | 4 | |
| Top downloaded | 11 | 8 | |
| Top grossing | 14 | 11 | |
| Top grossing | 33 | 30 | |
| Top grossing | 34 | 31 | |
| Top grossing | 37 | 34 | |
| Top downloaded | 3 | 1 | |
| Top downloaded | 8 | 6 | |
| Top downloaded | 12 | 10 | |
| Top downloaded | 15 | 13 | |
| Top grossing | 22 | 20 | |
| Top grossing | 27 | 25 | |
| Top grossing | 28 | 26 | |
| Top grossing | 45 | 43 | |
| Top downloaded | 13 | 12 | |
| Top downloaded | 17 | 16 | |
| Top downloaded | 32 | 31 | |
| Top downloaded | 36 | 35 | |
| Top grossing | 7 | 6 | |
| Top grossing | 10 | 9 | |
| Top grossing | 13 | 12 | |
| Top grossing | 15 | 14 | |
| Top grossing | 24 | 23 | |
| Top grossing | 25 | 24 |
Store events and offers
Notices a developer puts on their app's store page: a contest, a new season, an offer. They appear here on the first day they are seen..
- ملكة المافيا في المدرسة
- Beat Maker: Me-Time Sessions
- Cozy Piano Level-Up Nights
- AI Lab: Speak & Spook
- Let teenagers scroll
- Top 10 Plays of the Week
- Rolex Paris Masters
- Risk it all in Rob a Mob
- Spooky season vocals
- New: Add Text to Scans
- Halloween 2026
- Planning for pregnancy?
- Edit everything with Chat
- MOVEmber for Men's Health
- Join Helluva Boss' Stolas AMA
- Ask Mariah Carey Anything
- Spooky Halloween Event
- Box Box, Meet Your New Duo.
- Danse Macabre
- Frankenstein Ran Away
- Dracula: Is Forever Worth It?
- Our Vampires, Ourselves
- EQUIDRY November Challenge
Saudi developers in the charts
Apps the store shows to have a Saudi developer: a .sa website, a name that says Saudi, or a Google Play account registered under sa. Other Saudi apps may exist that this data does not reveal. Top downloaded: 11 of 50 · Top grossing: 0 of 50.