The Saudi stock market
منذ 21 سبتمبر · 42 يوماً
9,921.50 index points
The TASI general index at close · ▼ 1.02%
A daily reading of the TASI general index and the close of 27 of the largest companies listed on the Saudi Exchange..
3 of 27 companies rose in the last session. Closing prices are kept day by day, so any day can be opened and compared with today..
9,921.5index points1 Nov
9,0009,50010,00010,50011,000
| Company | Close (SAR) | Change on the day |
|---|---|---|
| Saudi Aramco2222 | 25.92 | ▼ 0.31% |
| Al Rajhi Bank1120 | 59.75 | ▼ 1.08% |
| Saudi National Bank1180 | 35.90 | ▼ 1.91% |
| stc7010 | 41.16 | ▼ 0.77% |
| SABIC2010 | 47.08 | ▼ 0.38% |
| Ma'aden1211 | 56.35 | ▼ 2.84% |
| ACWA Power2082 | 155.10 | ▼ 1.96% |
| Alinma Bank1150 | 21.69 | ▼ 1.41% |
| Riyad Bank1010 | 19.30 | ▼ 1.53% |
| Saudi Awwal Bank1060 | 31.58 | ▼ 1.19% |
| Banque Saudi Fransi1050 | 19.22 | ▼ 1.54% |
| Almarai2280 | 41.86 | ▼ 2.47% |
| Dr. Sulaiman Al Habib4013 | 221.50 | ▼ 0.72% |
| Othaim Markets4001 | 4.02 | ▼ 0.99% |
| Jarir Marketing4190 | 16.37 | ▼ 1.92% |
| Petro Rabigh2380 | 15.85 | ▼ 1.74% |
| Seera Group1810 | 17.18 | ▼ 3.59% |
| Saudi Kayan2350 | 4.82 | ▼ 1.03% |
| Bahri4030 | 35.80 | ▼ 0.50% |
| SABIC Agri-Nutrients2020 | 115.00 | ▼ 0.52% |
| Saudi Cement3030 | 24.82 | ▼ 1.19% |
| BinDawood4161 | 4.60 | ▼ 4.96% |
| eXtra4003 | 58.30 | ▲ 0.52% |
| Leejam Sports1830 | 85.55 | ▲ 2.15% |
| Savola Group2050 | 24.00 | ▼ 0.33% |
| Budget Saudi4260 | 24.60 | ▲ 2.84% |
| Herfy Food Services6002 | 12.60 | ▼ 0.55% |
Source: market data via Yahoo Finance. Prices may lag live trading and are not a basis for an investment decision..