Current account
Unit: billion riyals · Frequency: quarterly · Source: Saudi Central Bank ↗.
Latest readingQ1 2026
15.43 billion riyals▲ 46.31 (150.0%) on the previous readingPrevious readingQ4 2025
−30.88 billion riyalsHighest ever recordedQ2 2008
209.4 billion riyalsLowest ever recordedQ2 2020
−87.86 billion riyalsThe full series since Q1 2006
15.4billion riyalsQ1 2026
-1000100200300
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q1 2026 | 15.43 | 46.31 |
| Q4 2025 | −30.88 | −0.05 |
| Q3 2025 | −30.83 | 19.57 |
| Q2 2025 | −50.40 | −39.76 |
| Q1 2025 | −10.64 | 36.93 |
| Q4 2024 | −47.58 | −11.17 |
| Q3 2024 | −36.41 | −37.68 |
| Q2 2024 | 1.27 | −20.50 |
| Q1 2024 | 21.76 | 21.91 |
| Q4 2023 | −0.14 | −13.88 |
| Q3 2023 | 13.74 | −22.77 |
| Q2 2023 | 36.51 | −10.68 |
| Q1 2023 | 47.19 | −22.32 |
| Q4 2022 | 69.51 | −104.3 |
| Q3 2022 | 173.8 | 22.53 |
| Q2 2022 | 151.3 | 0.78 |
| Q1 2022 | 150.5 | 65.18 |
| Q4 2021 | 85.29 | 23.73 |
| Q3 2021 | 61.56 | 38.54 |
| Q2 2021 | 23.01 | 24.47 |
| Q1 2021 | −1.46 | 9.55 |
| Q4 2020 | −11.01 | 1.13 |
| Q3 2020 | −12.13 | 75.73 |
| Q2 2020 | −87.86 | −68.78 |
Source: Saudi Central Bank ↗.