Workers' remittances sent abroad
Unit: billion riyals · Frequency: quarterly · Source: Saudi Central Bank ↗.
Latest readingQ1 2026
64.84 billion riyals▲ 6.80 (11.7%) on the previous readingPrevious readingQ4 2025
58.04 billion riyalsHighest ever recordedQ1 2026
64.84 billion riyalsLowest ever recordedQ1 2007
12.48 billion riyalsThe full series since Q1 2006
64.8billion riyalsQ1 2026
020406080
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q1 2026 | 64.84 | 6.80 |
| Q4 2025 | 58.04 | 1.32 |
| Q3 2025 | 56.72 | 4.75 |
| Q2 2025 | 51.97 | 1.29 |
| Q1 2025 | 50.68 | 2.29 |
| Q4 2024 | 48.39 | 4.78 |
| Q3 2024 | 43.61 | 0.19 |
| Q2 2024 | 43.43 | 7.55 |
| Q1 2024 | 35.88 | −1.40 |
| Q4 2023 | 37.28 | 2.22 |
| Q3 2023 | 35.06 | −1.21 |
| Q2 2023 | 36.27 | 2.16 |
| Q1 2023 | 34.11 | 0.07 |
| Q4 2022 | 34.04 | −0.38 |
| Q3 2022 | 34.42 | −3.86 |
| Q2 2022 | 38.28 | −0.55 |
| Q1 2022 | 38.83 | −0.05 |
| Q4 2021 | 38.88 | 0.83 |
| Q3 2021 | 38.05 | 0.47 |
| Q2 2021 | 37.57 | 2.77 |
| Q1 2021 | 34.80 | 0.07 |
| Q4 2020 | 34.73 | 0.71 |
| Q3 2020 | 34.03 | 4.11 |
| Q2 2020 | 29.91 | −0.18 |
Source: Saudi Central Bank ↗.