Real GDP growth, oil activities
Unit: % · Frequency: quarterly · Source: GASTAT ↗.
Latest readingQ2 2026
−24.79 %▼ 27.66 (963.8%) on the previous readingPrevious readingQ1 2026
2.87 %Highest ever recordedQ2 2022
22.51 %Lowest ever recordedQ2 2026
−24.79 %The full series since Q1 2011
-24.8%Q2 2026
-40-2002040
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | −24.79 | −27.66 |
| Q1 2026 | 2.87 | −7.94 |
| Q4 2025 | 10.81 | 2.54 |
| Q3 2025 | 8.27 | 4.41 |
| Q2 2025 | 3.86 | 4.29 |
| Q1 2025 | −0.43 | −3.93 |
| Q4 2024 | 3.50 | 3.42 |
| Q3 2024 | 0.08 | 8.91 |
| Q2 2024 | −8.83 | 2.32 |
| Q1 2024 | −11.15 | 5.07 |
| Q4 2023 | −16.22 | −0.11 |
| Q3 2023 | −16.11 | −12.44 |
| Q2 2023 | −3.67 | −4.45 |
| Q1 2023 | 0.78 | −4.53 |
| Q4 2022 | 5.31 | −8.69 |
| Q3 2022 | 14.00 | −8.51 |
| Q2 2022 | 22.51 | 2.37 |
| Q1 2022 | 20.14 | 8.22 |
| Q4 2021 | 11.92 | 2.09 |
| Q3 2021 | 9.83 | 15.87 |
| Q2 2021 | −6.04 | 4.26 |
| Q1 2021 | −10.30 | −2.10 |
| Q4 2020 | −8.20 | 0.33 |
| Q3 2020 | −8.53 | −3.00 |
Source: GASTAT ↗.