Nominal GDP
Oil, non-oil and government activity together for the quarter. Unit: billion riyals · Frequency: quarterly · Source: GASTAT ↗.
Latest readingQ2 2026
1,195 billion riyals▼ 10.67 (0.9%) on the previous readingPrevious readingQ1 2026
1,206 billion riyalsHighest ever recordedQ1 2026
1,206 billion riyalsLowest ever recordedQ1 2010
470.9 billion riyalsThe full series since Q1 2010
1,195.0billion riyalsQ2 2026
2505007501,0001,250
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | 1,195 | −10.67 |
| Q1 2026 | 1,206 | 65.76 |
| Q4 2025 | 1,140 | 10.46 |
| Q3 2025 | 1,129 | 22.54 |
| Q2 2025 | 1,107 | −28.60 |
| Q1 2025 | 1,136 | 18.92 |
| Q4 2024 | 1,117 | 11.99 |
| Q3 2024 | 1,105 | −18.99 |
| Q2 2024 | 1,124 | 22.05 |
| Q1 2024 | 1,102 | 1.57 |
| Q4 2023 | 1,100 | 19.90 |
| Q3 2023 | 1,080 | 13.17 |
| Q2 2023 | 1,067 | −18.98 |
| Q1 2023 | 1,086 | −18.95 |
| Q4 2022 | 1,105 | −44.11 |
| Q3 2022 | 1,149 | −17.04 |
| Q2 2022 | 1,166 | 146.3 |
| Q1 2022 | 1,020 | 59.18 |
| Q4 2021 | 960.5 | 51.80 |
| Q3 2021 | 908.8 | 83.96 |
| Q2 2021 | 824.8 | 47.35 |
| Q1 2021 | 777.4 | 54.29 |
| Q4 2020 | 723.1 | 21.12 |
| Q3 2020 | 702.0 | 81.31 |
Source: GASTAT ↗.