Real GDP growth, non-oil activities
Unit: % · Frequency: quarterly · Source: GASTAT ↗.
Latest readingQ2 2026
0.85 %▼ 1.93 (69.4%) on the previous readingPrevious readingQ1 2026
2.78 %Highest ever recordedQ2 2021
15.96 %Lowest ever recordedQ2 2020
−9.54 %The full series since Q1 2011
0.8%Q2 2026
-1001020
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | 0.85 | −1.93 |
| Q1 2026 | 2.78 | −1.83 |
| Q4 2025 | 4.61 | −0.28 |
| Q3 2025 | 4.89 | −0.49 |
| Q2 2025 | 5.38 | −0.06 |
| Q1 2025 | 5.44 | −0.39 |
| Q4 2024 | 5.83 | 0.37 |
| Q3 2024 | 5.46 | −0.89 |
| Q2 2024 | 6.35 | −0.05 |
| Q1 2024 | 6.40 | 1.30 |
| Q4 2023 | 5.10 | 0.11 |
| Q3 2023 | 4.99 | −2.64 |
| Q2 2023 | 7.63 | −2.81 |
| Q1 2023 | 10.44 | −2.24 |
| Q4 2022 | 12.68 | −0.50 |
| Q3 2022 | 13.18 | −0.22 |
| Q2 2022 | 13.40 | 3.09 |
| Q1 2022 | 10.31 | 0.33 |
| Q4 2021 | 9.98 | 0.47 |
| Q3 2021 | 9.51 | −6.45 |
| Q2 2021 | 15.96 | 9.99 |
| Q1 2021 | 5.97 | 6.65 |
| Q4 2020 | −0.68 | 1.45 |
| Q3 2020 | −2.13 | 7.41 |
Source: GASTAT ↗.