Government expenditure, capital
Unit: billion riyals · Frequency: quarterly · Source: Ministry of Finance ↗.
Latest readingQ2 2026
46.23 billion riyals▲ 2.79 (6.4%) on the previous readingPrevious readingQ1 2026
43.43 billion riyalsHighest ever recordedQ4 2017
110.5 billion riyalsLowest ever recordedQ1 2022
14.84 billion riyalsThe full series since Q1 2017
46.2billion riyalsQ2 2026
050100150
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | 46.23 | 2.79 |
| Q1 2026 | 43.43 | −7.47 |
| Q4 2025 | 50.91 | 0.99 |
| Q3 2025 | 49.91 | 10.00 |
| Q2 2025 | 39.91 | 12.12 |
| Q1 2025 | 27.79 | −15.27 |
| Q4 2024 | 43.05 | −5.10 |
| Q3 2024 | 48.15 | −16.81 |
| Q2 2024 | 64.96 | 30.45 |
| Q1 2024 | 34.50 | −41.34 |
| Q4 2023 | 75.84 | 34.65 |
| Q3 2023 | 41.20 | −2.29 |
| Q2 2023 | 43.48 | 17.50 |
| Q1 2023 | 25.98 | −26.20 |
| Q4 2022 | 52.18 | 11.72 |
| Q3 2022 | 40.45 | 4.46 |
| Q2 2022 | 36.00 | 21.16 |
| Q1 2022 | 14.84 | −38.38 |
| Q4 2021 | 53.21 | 26.05 |
| Q3 2021 | 27.16 | 5.26 |
| Q2 2021 | 21.91 | 6.97 |
| Q1 2021 | 14.94 | −50.31 |
| Q4 2020 | 65.25 | 32.81 |
| Q3 2020 | 32.44 | 3.18 |
Source: Ministry of Finance ↗.