Government revenue, non-oil
Unit: billion riyals · Frequency: quarterly · Source: Ministry of Finance ↗.
Latest readingQ2 2026
153.7 billion riyals▲ 37.41 (32.2%) on the previous readingPrevious readingQ1 2026
116.3 billion riyalsHighest ever recordedQ2 2026
153.7 billion riyalsLowest ever recordedQ1 2017
32.07 billion riyalsThe full series since Q1 2017
153.7billion riyalsQ2 2026
050100150200
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | 153.7 | 37.41 |
| Q1 2026 | 116.3 | −6.31 |
| Q4 2025 | 122.6 | 3.50 |
| Q3 2025 | 119.1 | −30.80 |
| Q2 2025 | 149.9 | 36.05 |
| Q1 2025 | 113.8 | −18.21 |
| Q4 2024 | 132.0 | 13.67 |
| Q3 2024 | 118.3 | −22.26 |
| Q2 2024 | 140.6 | 29.09 |
| Q1 2024 | 111.5 | 2.74 |
| Q4 2023 | 108.8 | −2.76 |
| Q3 2023 | 111.5 | −23.55 |
| Q2 2023 | 135.1 | 32.74 |
| Q1 2023 | 102.3 | −21.45 |
| Q4 2022 | 123.8 | 50.94 |
| Q3 2022 | 72.84 | −47.16 |
| Q2 2022 | 120.0 | 25.74 |
| Q1 2022 | 94.26 | −9.49 |
| Q4 2021 | 103.7 | 8.34 |
| Q3 2021 | 95.41 | −20.55 |
| Q2 2021 | 116.0 | 27.77 |
| Q1 2021 | 88.19 | −56.08 |
| Q4 2020 | 144.3 | 21.27 |
| Q3 2020 | 123.0 | 84.77 |
Source: Ministry of Finance ↗.