Budget surplus or deficit
Unit: billion riyals · Frequency: quarterly · Source: Ministry of Finance ↗.
Latest readingQ2 2026
−34.29 billion riyals▲ 91.42 (72.7%) on the previous readingPrevious readingQ1 2026
−125.7 billion riyalsHighest ever recordedQ2 2022
77.91 billion riyalsLowest ever recordedQ1 2026
−125.7 billion riyalsThe full series since Q1 2017
-34.3billion riyalsQ2 2026
-200-1000100
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | −34.29 | 91.42 |
| Q1 2026 | −125.7 | −30.87 |
| Q4 2025 | −94.85 | −6.32 |
| Q3 2025 | −88.52 | −53.99 |
| Q2 2025 | −34.53 | 24.17 |
| Q1 2025 | −58.70 | −1.04 |
| Q4 2024 | −57.66 | −27.43 |
| Q3 2024 | −30.23 | −14.89 |
| Q2 2024 | −15.34 | −2.95 |
| Q1 2024 | −12.39 | 24.61 |
| Q4 2023 | −37.00 | −1.22 |
| Q3 2023 | −35.77 | −30.50 |
| Q2 2023 | −5.27 | −2.36 |
| Q1 2023 | −2.91 | 42.78 |
| Q4 2022 | −45.69 | −59.83 |
| Q3 2022 | 14.14 | −63.76 |
| Q2 2022 | 77.91 | 20.42 |
| Q1 2022 | 57.49 | 125.6 |
| Q4 2021 | −68.08 | −74.76 |
| Q3 2021 | 6.68 | 11.30 |
| Q2 2021 | −4.61 | 2.83 |
| Q1 2021 | −7.44 | 102.3 |
| Q4 2020 | −109.8 | −69.02 |
| Q3 2020 | −40.77 | 68.47 |
Source: Ministry of Finance ↗.