Government expenditure, current
Unit: billion riyals · Frequency: quarterly · Source: Ministry of Finance ↗.
Latest readingQ2 2026
326.8 billion riyals▼ 16.41 (4.8%) on the previous readingPrevious readingQ1 2026
343.3 billion riyalsHighest ever recordedQ1 2026
343.3 billion riyalsLowest ever recordedQ1 2017
141.2 billion riyalsThe full series since Q1 2017
326.8billion riyalsQ2 2026
100200300400
The last 24 readings
| Period | Value | Change on the previous reading |
|---|---|---|
| Q2 2026 | 326.8 | −16.41 |
| Q1 2026 | 343.3 | 22.57 |
| Q4 2025 | 320.7 | 12.20 |
| Q3 2025 | 308.5 | 12.26 |
| Q2 2025 | 296.2 | 1.69 |
| Q1 2025 | 294.5 | −22.94 |
| Q4 2024 | 317.5 | 26.18 |
| Q3 2024 | 291.3 | −12.68 |
| Q2 2024 | 304.0 | 32.66 |
| Q1 2024 | 271.3 | −47.82 |
| Q4 2023 | 319.1 | 66.02 |
| Q3 2023 | 253.1 | −23.49 |
| Q2 2023 | 276.6 | 18.74 |
| Q1 2023 | 257.9 | −53.60 |
| Q4 2022 | 311.5 | 64.21 |
| Q3 2022 | 247.3 | −9.19 |
| Q2 2022 | 256.5 | 50.83 |
| Q1 2022 | 205.6 | −78.47 |
| Q4 2021 | 284.1 | 74.56 |
| Q3 2021 | 209.5 | −21.28 |
| Q2 2021 | 230.8 | 33.55 |
| Q1 2021 | 197.3 | −87.52 |
| Q4 2020 | 284.8 | 60.88 |
| Q3 2020 | 223.9 | 9.98 |
Source: Ministry of Finance ↗.